Regular fit hoodie size chart (XS to 3XL)
Our regular fit hoodies come in XS to 3XL, from 49 cm to 67 cm chest width measured flat (19¼" to 26¼").
| Size | Chest width (flat) | Length |
|---|---|---|
| XS | 49 cm (19¼") | 69 cm (27¼") |
| S | 52 cm (20½") | 72 cm (28¼") |
| M | 55 cm (21¾") | 74 cm (29¼") |
| L | 58 cm (22¾") | 76 cm (30¼") |
| XL | 61 cm (24") | 79 cm (31¼") |
| 2XL | 64 cm (25¼") | 82 cm (32¼") |
| 3XL | 67 cm (26¼") | 84 cm (33¼") |
- · Chest width: measured flat from armpit to armpit.
- · Length: from the highest point of the shoulder to the bottom hem.
Measurements are approximate and may vary within 1 inch (2.5 cm).
Open full-size chart








