Regular fit t-shirt size chart (S to 5XL)
Our regular fit t-shirts come in S to 5XL, from 47 cm to 79 cm chest width measured flat (18.5" to 31").
| Size | Width (chest, flat) | Length |
|---|---|---|
| S | 47 cm (18.5") | 70 cm (27.5") |
| M | 52 cm (20.5") | 74 cm (29") |
| L | 56 cm (22.25") | 77 cm (30.25") |
| XL | 61 cm (24") | 81 cm (32") |
| 2XL | 64 cm (25.25") | 85 cm (33.75") |
| 3XL | 68 cm (26.75") | 87 cm (34.25") |
| 4XL | 74 cm (29.25") | 88 cm (34.75") |
| 5XL | 79 cm (31") | 89 cm (35") |
- · Width (chest): measured flat from armpit to armpit.
- · Length: from the highest point of the shoulder to the bottom hem.
Measured flat by hand. Please allow 1–2 cm tolerance; measurements may vary within 1 inch (2.5 cm).
Open full-size chart









