Muay Thai shorts size chart (XS to 2XL)
Our Muay Thai shorts come in XS to 2XL, for waists from 28" to 40" (70–100 cm), with a wide elastic waistband that stretches to fit.
| Size | Waist | Length | Thigh |
|---|---|---|---|
| XS | 70–75 cm (28–30") | 33 cm (13") | 25 cm (10") |
| S | 75–80 cm (30–32") | 35 cm (14") | 28 cm (11") |
| M | 80–85 cm (32–34") | 37 cm (15") | 30 cm (12") |
| L | 85–90 cm (34–36") | 40 cm (16") | 33 cm (13") |
| XL | 90–95 cm (36–38") | 43 cm (17") | 36 cm (14") |
| 2XL | 95–100 cm (38–40") | 46 cm (18") | 38 cm (15") |
- · Waist (W): around the waistband, relaxed.
- · Length (L): from the top of the waistband to the bottom hem.
- · Thigh (T): across the leg opening, measured flat.
Measurements are approximate and measured flat by hand. The elastic waistband allows stretch.
Open full-size chart




